SYZN-S60
Clasificación:
Cargadora de oruga de cabina
Palabras clave:
Cargadora de oruga de cabina
DETALLES DEL PRODUCTO
SYZN-S60 main features:
A SYZN-S60 Skid Steer Loader has neat shape and strong working ability and it can finish multi-function operations.It adopts a China engine,imported SAUMERMPT044 double pump, imported Poclain radial piston motor, American Husco multi-way valve,and honeycomb three-stageair filter.
B The engine is safer to use. Advanced and high-efficient transmission output,adopt direct connection way between double pump and engine.Radiator in rear cover,parallel structure,better heat dissipation,more reliable for monolithic chassis.Smaller overall width and height,suitable for tight spaces,on both sides of the chain box,easy to adjust the chain,maintenanceis simple,the cab can be upturned or forward,save time and effort tomaintain.
C Adopt hand and feet throttle,the hand throttle isfixed andit is used for hydraulic breaker,planer and so on high fow attachments;The feet throttle is used for loading working environment,and it is more convenient to change more kinds of attachments.
D Safety and comfort of the new operating environment. Highly reliable Roll-Over Protective Structures (ROPS)&Falling Object Protect Structure (FOPS) cab. Bucket leveling valve for selection,make the bucket keeping level all the time in the course of rising. Imported engine for selection,ultra-low emission sup to Tier5,EPA standards,ultra-low noise,meet themore stringent green environmental protectionr equirements.
E Adopt per-pensioning high strength chain to drive machine,the hydraulic motor transmits power to the wheel through theskilfully designed chains onleft and right sides ofthe machine, it is very easy to adjust and maintain outside,which can ensure that the chain oftransmission efficiency and longer service life.
Main configuration parameters of Senyue medium-sized skid steer loader
Model Iteam | SYZN-S50 | SYZN-S50Y | SYZN-S60 | SYZN-S60Y | SYZN-S65Y | SYZN-S75Y |
Engine Power(KW) | 36.8 | 36.8 | 45 | 45 | 48 | 55 |
Chain type | 100H | 100H | 100H | 100H | 100H | 100H |
Chain tightness | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
Speed-standard(Km/h) | 12.2 | 12.2 | 12.2 | 11.6 | 11.6 | 11.6/20 |
Speed-high(Km/h) | - | - | - | - | - | optional |
Tubeless tires | 10-16.5 | 10-16.5 | 10-16.5 | 10-16.5 | 10-16.5 | 12-16.5 |
Solid tires optional | 31X10-16 | 31X10-16 | 31X10-16 | 31X10-16 | 31X10-16 | 33x12-20 |
Rated loading capacity(Kg) | 860 | 860 | 960 | 960 | 1060 | 1160 |
Tipping loading(Kg) | 1720 | 1720 | 1920 | 1920 | 2120 | 2320 |
Lifting type | Radial lift | Radial lift | Radial lift | Radial lift | Radial lift | Radial lift |
Breakout force(Kg) | 1810 | 1830 | 1860 | 1940 | 2260 | 2460 |
Breakout force lift(Kg) | 2200 | 2340 | 2360 | 2560 | 2460 | 2660 |
Total cycle time(S) | 9.1 | 9.4 | 9.6 | 10.2 | 10.2 | 10.2 |
Bucket capacity(m) | 0.45 | 0.45 | 0.45 | 0.45 | 0.47 | 0.50 |
Automatic leveling system for bucket | optional | optional | optional | optional | optional | optional |
System pressure(Bar) | 210 | 210 | 210 | 210 | 210 | 210 |
Hydraulic pump output flow(L/min) | 80 | 80 | 80 | 86 | 86 | 86 |
High flow pump output(L/min) | - | - | - | - | 128 | 128 |
FOPS&ROPS | standard | standard | standard | standard | standard | standard |
with heater(Air conditioner optional) | standard | standard | standard | standard | standard | standard |
Fuel tank(L) | 90 | 90 | 90 | 90 | 90 | 90 |
wight with bucket(Kg) | 2830 | 2910 | 2960 | 2980 | 3100 | 3290 |
Operation way 1.Mechanical operation way:the left and right handles control the walking system,the right hand controls the arm lifting,the right hand controls the bucket flip,and the solenoid valve controls the attachment work. 2.Hydraulic joystick control operation way:The left handle controls the machine walking system,the right handle controls the working system and the solenoid valve controls the attachment work |
Main parameters of the appearance of the skid steer loader
M o d e specificaiton | SYZN-S50 | SYZN-S50Y | SYZN-S60 | SYZN-S60Y | SYZN-S65Y | SYZN-S75Y | |
A | 0verall operating height(mm) | 3850 | 3850 | 3850 | 3850 | 3850 | 4000 |
B | Height to bucket hinge pin(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3100 |
C | Height to top of cab(mm | 1980 | 1980 | 1980 | 1980 | 1980 | 2028 |
D | Height to bottom ofleve bucket(mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2960 |
E | 0verall length without bucket(mm | 2730 | 2730 | 2730 | 2730 | 2730 | 2735 |
F | 0verall length with bucket(mm) | 3400 | 3400 | 3400 | 3400 | 3400 | 3526 |
G | Dumping angle at maximum height(°) | 40 | 40 | 40 | 40 | 40 | 41 |
H | Dumping height(mm) | 2336 | 2336 | 2336 | 2336 | 2336 | 2466 |
I | Dumping height(mm) | 530 | 530 | 530 | 530 | 530 | 610 |
J | Rollback of buchet on ground(°) | 30 | 30 | 30 | 30 | 30 | 30 |
K | Rollback of buchet at full heirht | 98 | 98 | 99 | 98 | 99 | 98 |
L | Wheelbase(mm) | 1130 | 1130 | 1130 | 1130 | 1130 | 1180 |
M | Ground clearance(mm | 186 | 186 | 186 | 186 | 186 | 215 |
N | 离去角(°)Angle of departure(°) | 26 | 26 | 26 | 26 | 26 | 26 |
0 | Turning radius front without bucket(mm) | 1270 | 1270 | 1270 | 1270 | 1270 | 351 |
P | Front turning radius withbucket(mm) | 2032 | 2032 | 2032 | 2032 | 2032 | 2210 |
Q | Rear turning radius(mm) | 1650 | 1650 | 1650 | 1650 | 1550 | 1787 |
R | rear length | - | - | - | - | - | - |
S | Tread width,center line tocenter line(mm) | 1375 | 1375 | 1375 | 1375 | 1375 | 1508 |
T | Width between outside of two wheels(mm | 1660 | 1660 | 1660 | 1660 | 1660 | 1856 |
U | Bucket width(mm) | 1740 | 1740 | 1740 | 1740 | 1740 | 1880 |
Apariencia de fábrica
Senyue Intelligent Equipment Co., Ltd. es un fabricante profesional especializado en mini cargador de dirección deslizante, cargador de dirección deslizante, cargador de dirección deslizante medio. Siempre nos adherimos al concepto de "cliente primero, calidad primero" y creamos cuidadosamente cada producto. Nuestra compañía ofrece actualmente tres series importantes de productos, incluyendo Senyue T23, T1000, y S65, con sobre 20 configuraciones y más de 100 tipos de accesorios.






Visita al cliente
Los productos se exportan a muchos países y regiones como Estados Unidos, Canadá, Alemania, Australia, etc., y son profundamente amados y confiables por los clientes. “¡Concéntrate y sirve a los usuarios! "¡Senyue Intelligent atenderá persistentemente las necesidades reales de nuestros clientes, se esforzará por proporcionar productos de mini maquinaria de construcción de mejor calidad para nuestros socios y clientes, y contribuirá con nuestra energía a la fabricación inteligente y al desarrollo social de China!








PRODUCTOS RELACIONADOS
OBTENGA UNA COTIZACIÓN GRATUITA