Control Remoto SYZN-S23YK
Clasificación:
Mini cargadora de orugas
Palabras clave:
Mini cargadora de orugas
DETALLES DEL PRODUCTO
SYZN-S23YK wheeled standing slip loader product is different.
A.Powerful power system selects the top commercial series Vanguard 23 HP V-type gasoline engine, reliable and durable, large flow cooling fan, high-performance super cyclone air filter, easy to start, low vibration.
B.Walking system: four-motor design, more convenient maintenance in the future, box-type car body design strength is higher, when the machine is unloaded, Sen Yue loader body weight distribution for the rear axle 70%, the front axle 30%. This weight distribution produces optimal performance. The thirty-seven ratio is the optimal weight distribution for steering and sliding of the machine. Reduce engine power loss and extend drive system and tire life.
C.Operating system: in line with customer operation habits, with a control link using a single pipe design.
D.Convenient attachments quick change hook system, quick switch attachments without tool assistance, tool-free tubing quick change docking system, one person can quickly change the connection of hydraulic pipelines, fully closed quick change joint design to ensure that foreign bodies can not enter the hydraulic system, to prevent hydraulic system failure.
E.Powerful lifting arm design, suitable for a variety of environments, strong rising power. The hydraulic pump matches the cylinder reasonably, and the operation cycle is short.
F.Simple and easy to use: the hydrostatic drive system walks smoothly, and the stepless transmission operation mode can realize walking, backward, steering and other functions without frequent shifting.
Main configuration parameters of Senyue mini slip loader
Model Iteam |
SYZN-S13 | SYZN-S14 | SYZN-S100 | SYZN-S20 | SYZN-S23 | SYZN-S24 | SYZN-S380 |
Engine Power( hp) | 13 | 14 | 14 | 20 | 23 | 24 | 23 |
Speed- standard ( km/h) | 6 | 6 | 6 | 6.7 | 6 | 6 | 6.7 |
Tubeless tires | 500-8 | 500-8 | 500-8 | 18*8.50-8 | 18*8.50-8 | 18*8.50-8 | 18*8.50-8 |
Solid tires optional | 500-8 | 500-8 | 500-8 | 500-8 | 500-8 | 500-8 | 500-8 |
Rated loading capacity( kg) | 280 | 280 | 280 | 380 | 380 | 380 | 380 |
Lifting type | Radial lift | Radial lift | Radial lift | Radial lift | Radial lift | Radial lift | Radial lift |
Total cycle time( s) | 8.9 | 8.9 | 8.9 | 9.0 | 9.1 | 9.1 | 9.0 |
Bucket capacity(m³) | 0.12 | 0.12 | 0.16 | 0.17 | 0.17 | 0.17 | 0.16 |
System pressure(bar) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Hydraulic pump output flow (bar) | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Start the battery | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
Fuel tank(L) | 20 | 25 | 30 | 30 | 30 | 30 | 30 |
Fuel tank (L) | 6 | 6 | 6 | 6 | 20 | 20 | 15 |
Weight without bucket(kg) | 600 | 620 | 680 | 690 | 670 | 670 | 700 |
Main parameters of small wheel slip loader
Model specification | SYZN-S13 | SYZN-S14 | SYZN-S100 | SYZN-S20 | SYZN-S23 | SYZN-S24 | SYZN-S380 | |
A | Overall operating height(mm) | 2460 | 2460 | 2460 | 2510 | 2510 | 2450 | 2450 |
B | Height to bucket hinge pin(mm) | 1900 | 1980 | 1980 | 1940 | 1940 | 1940 | 1900 |
C | Height to top of cab(mm) | 1060 | 1320 | 1320 | 1320 | 1320 | 1280 | 1350 |
D | Height to bottom of level bucket(mm) | 1860 | 1860 | 1860 | 1800 | 1800 | 1780 | 1760 |
E | Overall length without bucket(mm) | 1700 | 1730 | 1730 | 1820 | 1820 | 1520+280 | 1650+280 |
F | Overall length with bucket( mm) | 2160 | 2200 | 2200 | 2200 | 2200 | 2200 | 2206 |
G | Dumping angle at maximum height(°) | 39 | 40 | 40 | 43 | 45 | 40 | 34 |
H | Dumping height(mm) | 1510 | 2336 | 2336 | 1520 | 1520 | 1520 | 1510 |
I | Dumping distance(mm) | 460 | 530 | 530 | 460 | 460 | 460 | 450 |
J | Rollback of bucket on ground(°) | 30 | 30 | 30 | 27 | 30 | 26 | 27 |
K | Rollback of bucket at full height(°) | 103 | 98 | 98 | 105 | 105 | 102 | 103 |
L | Wheelbase(mm) | — | — | — | — | — | — | — |
M | Ground clearance(mm) | 140 | 150 | 150 | 170 | 160 | 160 | 150 |
N | Angle of departure(°) | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
0 | Turning radius front without bucket(mm) | 760 | 760 | 760 | 810 | 800 | 800 | 800 |
P | Front turning radius with bucket(mm) | — | — | — | — | — | — | — |
Q | Rear turning radius(mm) | — | — | — | — | — | — | — |
S | Troad width, center line to center line(mm) | 900 | 760 | 760 | 880 | 880 | 880 | 880 |
T | Width between outside of two wheels(mm) | 920 | 800 | 800 | 1080 | 1080 | 800 | 1080 |
U | Bucket width(mm) | 940 | 860 | 860 | 1100 | 1100 | 860 | 1100 |
Apariencia de fábrica
Senyue Intelligent Equipment Co., Ltd. es un fabricante profesional especializado en mini cargador de dirección deslizante, cargador de dirección deslizante, cargador de dirección deslizante medio. Siempre nos adherimos al concepto de "cliente primero, calidad primero" y creamos cuidadosamente cada producto. Nuestra compañía ofrece actualmente tres series importantes de productos, incluyendo Senyue T23, T1000, y S65, con sobre 20 configuraciones y más de 100 tipos de accesorios.






Visita al cliente
Los productos se exportan a muchos países y regiones como Estados Unidos, Canadá, Alemania, Australia, etc., y son profundamente amados y confiables por los clientes. “¡Concéntrate y sirve a los usuarios! "¡Senyue Intelligent atenderá persistentemente las necesidades reales de nuestros clientes, se esforzará por proporcionar productos de mini maquinaria de construcción de mejor calidad para nuestros socios y clientes, y contribuirá con nuestra energía a la fabricación inteligente y al desarrollo social de China!








PRODUCTOS RELACIONADOS
OBTENGA UNA COTIZACIÓN GRATUITA